Savings Rates & Fees
There are several savings options available to meet our member's needs. The Regular Share savings account is the primary account required for membership. Other savings options include Share Certificates, IRA's, Money Market account, Kids Club, and Christmas Club. Securities and other options are available through our Members Financial Service Representative.
Regular Share Savings
Account Type | Rate |
---|---|
$500.01 & Above | 0.20% |
Share Draft (Checking) | 0.10% |
Christmas Club | 0.20% |
Petey's Kids Club | 0.20% |
IRA- Savings | 0.40% |
Money Market Checking | 0.30% |
Share Certificates
Term | APY |
---|---|
91 Days | 0.20% |
6 Month | 0.25% |
12 Month | 0.35% |
18 Month | 0.45% |
24 Month | 0.50% |
36 Month | 0.75% |
IRA Certificate rates available from 12 to 36 months.
Share Certificates: Minimum of $500 to open. Certificate rates may be updated without notice. Call the credit union for rates and specials.
* Rates subject to change without notice. Call the credit union at (843) 669-0461 for the most current information.
PDFCU Fee Disclosures
BASIC MEMBERSHIP *Savings & Checking Less than $1,500 AND/OR Loans less than 1,500
VIPeeDee Membership *Savings & Checking $1,500 or more AND/OR Loans $1,500 or more
*Pricing is based on membership status at time of request. Status can change daily.
Service/Product | VIPeeDee Fee | Basic Fee | Kids Club | Teen Account |
---|---|---|---|---|
Account Withdrawal | Free | 5 Free per QTR/Then $5 each | 2 Free per month/Then $5 each | 2 Free per month/Then $5 each |
Check Cashing | Free | 0-$1000/$15, $1001 & up/$25 | $10 | $10 |
Close Membership | $5 | $5 | $5 | $5 |
Copy of check/statement | Free | $5/copy | $5/copy | $5/copy |
Certified Check | $5 each | $5 each | $5 each | $5 each |
Dormant Acct (No activity for 365 days) | $10 | $10 | $10 | $10 |
Bad Address/Return Mail | Free | $5 per item | $5 per item | $5 per item |
Notary Service | Free | $5 per item | $5 per item | $5 per item |
NSF/ODP | $30/$25 | $30/$25 | $30/$25 | $30/$25 |
Account Research/Balancing | Free | $10/hr | $10/hr | $10/hr |
Returned Item | $10 | $10 | $10 | $10 |
Stop Payment | $30 (1st free) | $30 | $30 | $30 |
Wires (domestic) | $15 (1st free) | $15 | $15 | $15 |
Money Orders | $1.50 per item | $1.50 per item | $1.50 per item | $1.50 per item |
Christmas Club Withdrawal | Free | $15 | n/a | n/a |
Levi Garnishment Checks | $50 | $50 | n/a | n/a |
Checks Written on Money Market Account (If balance falls below $1000 there is a $5 monthly service charge) | $30 NSF Can make up to 6 w/ds only 3 by check | $30 NSF Can make up to 6 w/ds only 3 by check | n/a | n/a |
PDFCU ATM Foreign Fee | $2.50 | $2.50 | n/a | n/a |
Bill Pay Check Copy | $5 | $5 | n/a | n/a |
BillPay Incorrect Vendor/Stop Pay | 1 Free/$30 each | $30 | n/a | n/a |
Replace member Check with PDFCU check | 1 Free/$25 each | $25 | n/a | $25 |
Visa Debit Card | **2 Free/Fee | **2 Free/Fee | n/a | **2 Free/Fee |
Share Value: Par of one Share | $5 | $5 | $5 | $5 |
Foreign Item Processing | $25.00 | $25.00 | $25.00 | $25.00 |
*Loan Cancellation | $25.00 | $25.00 | n/a | $25.00 |
*Loans Cancelled after processed will be subject to a $25.00 cancellation fee plus accrued interest.
Fresh Start Checking: $10/month
Doctorate Checking: $5/month
Club-Sole Proprietor: $8/month
In-Coming International Wire Fee: $35.00
DEBIT CARD FEES:
**1st and 2nd Card-Free
**3rd and 4th Cards-$15.00
**5th Card-$20.00